The following plan of study is for a student with zero credits.ÌýIndividual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current.ÌýStudents should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet theÌý.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | 5 | Humanities & Arts BACR 2 (recommend TCOM 205)1 | 5 | ||
| 5 | Humanities & Arts BACR 1 (recommend PHIL 210)1 | 5 | Social Science BACR 2 (recommend CMST 208)1 | 5 | |
| Social Science BACR 1 (recommend CYBR 101)1 | 5 | Elective - minor, or general elective | 5 | Natural Science BACR 11 | 5 |
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Natural Science BACR 21 | 5 | 5 | 5 | ||
| Elective - minor, or general elective | 5 | Elective - minor, or general elective | 5 | 5 | |
| Elective - minor, or general elective | 5 | Elective - minor, or general elective | 5 | Diversity - graduation requirement (recommend ADST 308)1 | 5 |
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | 5 | 5 | |||
| Global Studies - graduation requirement (recommend ANTR 310)1 | 5 | 5 | 5 | ||
| Elective - minor, or general elective | 5 | 5 | 5 | ||
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | 5 | (Senior Capstone - graduation requirement ) | 5 | ||
| 5 | 5 | Elective - minor, or general elective | 5 | ||
| Elective - minor, or general elective | 5 | 5 | Elective - minor, or general elective | 5 | |
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate. Students should connect with an advisor to ensure they are on track to graduate.