The following plan of study is for a student with zero credits.ÌýIndividual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current.ÌýStudents should connect with an advisor to ensure they are on track to graduation.
All Undergraduate students are required to meet theÌý.
Note:ÌýA third quarter college-level oral, written, and reading competency in a World Language with a grade ≥C is required for this major.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | 5 | (Social Science BACR 1) | 5 | ||
| Humanities & Arts BACR 11 | 5 | 5 | Natural Sciences BACR 21 | 5 | |
| Natural Sciences BACR 11 | 5 | Humanities & Arts BACR 21 | 5 | Diversity - graduation requirement1 | 5 |
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | 4 | 4 | |||
| 4 | 4 | 4 | |||
| (Social Science BACR 2) | 5 | 4 | College-Level World Langugage3 | 5 | |
| Ìý | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | |
| Ìý | 14 | Ìý | 16-17 | Ìý | 17-18 |
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| or | 4 | or (Global Studies - graduation requirement) | 4 | or | 4 |
| 4 | 4 | International Business Elective2 | 4-5 | ||
| 4 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | |
| Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
| Ìý | 16-17 | Ìý | 16-18 | Ìý | 16-19 |
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| or | 4 | International Business Elective2 | 4-5 | (Senior Capstone - graduation requirement) | 4 |
| Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
| Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
| Elective - 2nd major, minor, or general elective | 4-5 | Ìý | Ìý | ||
| Ìý | 16-19 | Ìý | 12-15 | Ìý | 12-14 |
| Total Cr. 180-196 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate.Ìý Students should connect with an advisor to ensure they are on track to graduate.
Required Elective–choose 8-10 credits in an approved, related elective in consultation with your faculty advisor.
A third-quarter college-level oral, written, and reading competency in a World Language with a grade ≥C is required for this major. Additional World Language prerequisites may be required. Contact an advisor to discuss this requirement.