The following plan of study is for a student with zero credits.ÌýIndividual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current.ÌýStudents should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet theÌý.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | 5 | (Social Sciences BACR 1) | 5 | ||
| Humanities & Arts BACR 11 | 5 | 5 | Natural Sciences BACR 21 | 5 | |
| Natural Sciences BACR 11 | 5 | Humanities & Arts BACR 21 | 5 | Diversity - graduation requirement1 | 5 |
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 4 | 4 | 5 | |||
| (Social Sciences BACR 2) | 5 | 4 | 4 | ||
| 4 | Elective - 2nd major, minor, or general elective | 4-5 | 4 | ||
| Ìý | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | |
| Ìý | 13 | Ìý | 16-18 | Ìý | 17-18 |
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 4 | 4 | 4 | |||
| 4 | 4 | 4 | |||
| (Global Studies) | 4 | Elective - 2nd major, minor, or general elective | 4-5 | General Management Elective2 | 4-5 |
| Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
| Ìý | 16-17 | Ìý | 16-18 | Ìý | 16-18 |
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| General Management Elective2 | 4-5 | General Management Elective2 | 4-5 | (Senior Capstone - graduation requirement) | 4 |
| Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
| Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
| Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 1 | Ìý | |
| Ìý | 16-20 | Ìý | 13-16 | Ìý | 12-14 |
| Total Cr. 180-197 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate.Ìý Students should connect with an advisor to ensure they are on track to graduate.
Electives–choose 12-13 credits in approved, related electives in consultation with your faculty advisor.