The following plan of study is for a student with zero credits.ÌýIndividual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current.ÌýStudents should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet theÌý.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | 5 | (Social Science BACR 1) | 5 | ||
| Humanities & Arts BACRÌý 11 | 5 | 5 | Natural Science BACR 21 | 5 | |
| Natural Science BACR 11 | 5 | Humanities & Arts BACR 21 | 5 | Diversity - graduation requirement 1 | 5 |
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | 4 | 4 | |||
| 4 | 4 | 4 | |||
| (Social Science BACR 2) | 5 | 4 | 4 | ||
| Ìý | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 | |
| Ìý | 14 | Ìý | 16-17 | Ìý | 16-17 |
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 4 | 4 | 4 | |||
| 4 | 4 | 4 | |||
| Elective - 2nd major, minor, or general elective | 4-5 | Global Studies - graduation requirement1 | 5 | Accounting Elective2 | 4 |
| Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective 1 | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
| Ìý | 16-18 | Ìý | 17-18 | Ìý | 16-17 |
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 4 | 4 | (Senior Capstone - graduation requirement) | 4 | ||
| 4 | (Accounting Elective)2 | 4-8 | Elective - 2nd major, minor, or general elective | 4-5 | |
| Accounting Elective2 | 4 | Elective - 2nd major, minor, or general elective | 4-5 | Elective - 2nd major, minor, or general elective | 4-5 |
| Elective - 2nd major, minor, or general elective | 4-5 | Ìý | Ìý | ||
| Ìý | 16-17 | Ìý | 12-17 | Ìý | 12-14 |
| Total Cr. 180-194 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate.Ìý Students should connect with an advisor to ensure they are on track to graduate.
Electives–choose two courses from the approved list.