The following plan of study is for a student with zero credits.ÌýIndividual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current.ÌýStudents should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet theÌý.
This major requires the completion of theÌý.ÌýStudents pursuing a Bachelor of Arts (BA)Ìýdegree must complete two years of a single language in high school or one year of a single language in college.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | 5 | (Cluster A Elective/Social Science BACR 2) | 5 | ||
| or | 5 | Humanities & Arts BACRÌý11 | 5 | Natural Science BACR 11 | 5 |
| (Social Science BACRÌý1) | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| (Natural Science BACR 2) | 3 | Elective - minor or general elective | 5 | (Humanities & Arts BACR 2) | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Ìý | Ìý | ||
| Ìý | 18 | Ìý | 15 | Ìý | 15 |
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | 5 | or (Cluster A/Diversity - graduation requirement) | 4-5 | ||
| Cluster A Elective2 | 5 | (Cluster A elective/Global Studies - graduation requirement) | 5 | 5 | |
| Cluster B Elective | 5 | Cluster B Elective3 | 5 | , , or | 3 |
| Ìý | 15 | Ìý | 15 | Ìý | 12-13 |
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| (Senior Capstone - graduation requirement) | 5 | Cluster B Elective 3 | 5 | Psychology Elective4 | 5 |
| Psychology Elective4 | 5 | Psychology Elective4 | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Total Cr. 180-181 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate.Ìý Students should connect with an advisor to ensure they are on track to graduate.
Cluster A Core Course Requirements–choose at least four from the approved list.
Cluster B Applied/Lab and Speciality Course Requirements–choose at least three from the approved list.
Electives–courses used as electives in the major must come from the approved Cluster A or B or Focus Experience list (those not used to meet the minimum cluster requirements).