The following plan of study is for a student with zero credits.ÌýIndividual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses may be offered in different terms and not all courses are offered every term, checking the academic schedule is paramount in keeping an individual plan current. There may be some courses that have required prerequisites not listed in the plan, review the course descriptions for information.ÌýStudents should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet theÌý.
This major requires the completion of theÌý.ÌýStudents pursuing a Bachelor of Arts (BA)Ìýdegree must complete two years of a single language in high school or one year of a single language in college.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | 5 | Natural Science BACR 11 | 5 | ||
| Humanities & Arts BACR 11 | 5 | 5 | Humanities & Arts BACR 21 | 5 | |
| Social Science BACR 11 | 5 | Social Science BACR 21 | 5 | Diversity - graduation requirement1 | 5 |
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Natural Science BACR 21 | 5 | Elective - minor, or general elective | 5 | Elective - minor, or general elective | 5 |
| Elective - minor, or general elective | 5 | Elective - minor, or general elective | 5 | Elective - minor, or general elective | 5 |
| Elective - minor, or general elective | 5 | Elective - minor, or general elective | 5 | Elective - minor, or general elective | 5 |
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | 4 | 4 | |||
| (Global Studies - graduation requirement) | 5 | 4 | 5 | ||
| 5 | 5 | 5 | |||
| Ìý | Elective - minor, or general elective | 5 | Ìý | ||
| Ìý | 15 | Ìý | 18 | Ìý | 14 |
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 4 | 4 | 5 | |||
| Children’s Studies Elective2 | 5 | 5 | (Senior Capstone - graduation requirement) | 5 | |
| Children’s Studies Elective2 | 5 | Children’s Studies Elective2 | 5 | Children’s Studies Elective2 | 5 |
| Ìý | 14 | Ìý | 14 | Ìý | 15 |
| Total Cr. 180 | |||||
Children's Studies Elective–choose four courses from the approved list.