Courses could be offered in different terms, checking with the academic department is paramount in keeping an individual plan current.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 4 | 4 | 1 | |||
| Biology Elective2 | 4 | , , , or 1 | 2 | , , , or 1 | 2 |
| Ìý | Biology Elective2 | 4 | Biology Elective2 | 4 | |
| Ìý | 8 | Ìý | 10 | Ìý | 7 |
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 1 | 8 | 8 | |||
| , , , or 1 | 2 | Ìý | Ìý | ||
| Biology Elective2 | 4 | Ìý | Ìý | ||
| Ìý | 7 | Ìý | 8 | Ìý | 8 |
| Total Cr. 48 | |||||
Electives-choose three from the approved list. (additional current topics may be taken for elective credits)
Biology Electives–sixteen credits to be determined in consultation with student's graduate committee. All 400- and 500-level courses may be used as electives; if a course is stacked as a 400- or 500-level course, students must enroll at the 500-level.