Courses could be offered in different terms, checking with the academic department is paramount in keeping an individual plan current.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 4 | 5 | &²¹³¾±è;Ìý | 4 | ||
| Computer Science Elective1 | 4 | Computer Science Elective1 | 4 | Computer Science Elective1 | 4 |
| Ìý | 8 | Ìý | 9 | Ìý | 8 |
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| or | 4 | or | 4 | or | 8 |
| Computer Science Elective1 | 4 | Computer Science Elective1 | 4 | Ìý | |
| Ìý | 8 | Ìý | 8 | Ìý | 8 |
| Total Cr. 49 | |||||
Electives–choose five courses–at least two must be at the 500-level. This coursework provides the student an opportunity to take courses specialized to their particular area(s) of interest. Any 400-level or non-CSCD course must be approved by the CSCD graduate coordinator or the student’s graduate committee chair.ÌýÌýcannot be used to satisfy any portion of these elective requirements.ÌýÌýmay apply more than once, provided distinct topics are studied.ÌýÌýmay only be applied as a single elective.