The following plan of study is for a student with zero credits.ÌýIndividual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current.ÌýStudents should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet theÌý.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | &²¹³¾±è;Ìý | 5 | 5 | ||
| 5 | 5 | &²¹³¾±è;Ìý | 5 | ||
&²¹³¾±è;Ìý (Natural Science BACR 1) | 5 | &²¹³¾±è;Ìý (Natural Science BACR 2) | 5 | &²¹³¾±è;Ìý | 5 |
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
&²¹³¾±è;Ìý | 5 | &²¹³¾±è;Ìý | 5 | &²¹³¾±è;Ìý | 4 |
&²¹³¾±è;Ìý | 5 | &²¹³¾±è;Ìý | 5 | 5 | |
| 4 | 5 | Humanities & Arts BACR 11 | 5 | ||
| Ìý | 14 | Ìý | 15 | Ìý | 14 |
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
&²¹³¾±è;Ìý | 5 | &²¹³¾±è;Ìý | 5 | &²¹³¾±è;Ìý | 5 |
| 4 | &²¹³¾±è;Ìý | 5 | &²¹³¾±è;Ìý | 5 | |
| 1 | Social Science BACR 11 | 5 | &²¹³¾±è;Ìý | 5 | |
| Diversity - graduation requirement1 | 5 | Ìý | Ìý | ||
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Electrical and Computer Engineering Elective2 | 5 | &²¹³¾±è;Ìý | 5 | &²¹³¾±è;Ìý (Senior Capstone - graduation requirement) | 3 |
| Electrical and Computer Engineering Elective2 | 5 | &²¹³¾±è;Ìý (Senior Capstone - graduation requirement) | 2 | Electrical and Computer Engineering Elective2 | 5 |
| Global Studies - graduation requirement1 | 5 | Electrical and Computer Engineering Elective2 | 5 | Electrical and Computer Engineering Elective2 | 5 |
| Ìý | Social Science BACR 21 | 5 | Humanities & Arts BACR 21 | 5 | |
| Ìý | 15 | Ìý | 17 | Ìý | 18 |
| Total Cr. 183 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate.Ìý Students should connect with an advisor to ensure they are on track to graduate.
Electives Electrical and Computer Engineering–Students are required to complete five 400-level elective courses for a total of 25 credits.Ìý ÌýA minimum of four of those courses must be taken at 51¸£ÀûÉç and have the EENG subject code (exceptions: EENG 495 and EENG 499).Ìý Students may replace one of the electives with either EENG 499 or one 400-level technical course from another program.Ìý Courses from outside Electrical & Computer Engineering require prior approval from the ECE curriculum committee. It is recommended students work with their advisor to select electives best matched to their desired career path, e.g., Power, Embedded Systems, Controls, or Machine Learning.