The following plan of study is for a student with zero credits.ÌýIndividual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current.ÌýStudents should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet theÌý.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
&²¹³¾±è;Ìý (Natural Science BACR 1) | 5 | &²¹³¾±è;Ìý (Natural Science BACR 2) | 5 | &²¹³¾±è;Ìý | 5 |
&²¹³¾±è;Ìý | 5 | &²¹³¾±è;Ìý | 5 | 5 | |
| 5 | 5 | &²¹³¾±è;Ìý | 5 | ||
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
&²¹³¾±è;Ìý | 5 | &²¹³¾±è;Ìý | 5 | &²¹³¾±è;Ìý | 5 |
| 5 | &²¹³¾±è;Ìý | 5 | &²¹³¾±è;Ìý | 3 | |
| Humanities & Arts BACR 1 | 5 | &²¹³¾±è;Ìý | 4 | &²¹³¾±è;Ìý | 5 |
| Ìý | 15 | Ìý | 14 | Ìý | 13 |
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 1 | , , or | 4-5 | , , or | 4-5 | |
&²¹³¾±è;Ìý | 4 | &²¹³¾±è;Ìý | 4 | (Social Science BACR 1) | 5 |
&²¹³¾±è;Ìý | 4 | 4 | Social Science BACR 21 | 5 | |
| or | 3-5 | Diversity - graduation requirement1 | 5 | Ìý | |
| Elective - minor or general elective | 4 | Ìý | Ìý | ||
| Ìý | 16-18 | Ìý | 17-18 | Ìý | 14-15 |
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 4 | 1 | &²¹³¾±è;Ìý (or GEOS 490B & GEOS 490BL, ENVS 490 & ENVS 490L - Senior Capstone - graduation requirement) | 4 | ||
&²¹³¾±è;Ìý | 4 | &²¹³¾±è;Ìý (or GEOS 466 & GEOS 466L) | 4 | Elective - minor or general elective | 5 |
| Global Studies - graduation requirement1 | 5 | Environmental Science Elective2 | 4 | Elective - minor or general elective | 5 |
| Humanities & Arts BACR 21 | 5 | Elective - minor or general elective | 5 | Ìý | |
| Ìý | 18 | Ìý | 14 | Ìý | 14 |
| Total Cr. 180-184 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate.Ìý Students should connect with an advisor to ensure they are on track to graduate.
Electives–four credits upper division with advisor's consent.