The following plan of study is for a student with zero credits.ÌýIndividual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current.ÌýStudents should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet theÌý.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | 3 | &²¹³¾±è;Ìý (Natural Science BACR 2) | 5 | ||
&²¹³¾±è;Ìý (Natural Science BACR 1) | 5 | 5 | 3 | ||
| 5 | 5 | &²¹³¾±è;Ìý | 5 | ||
| Ìý | Social Science BACR 11 | 5 | 2 | ||
| Ìý | 15 | Ìý | 18 | Ìý | 15 |
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| (Social Science BACR 2) | 4 | 3 | or | 4 | |
| 5 | &²¹³¾±è;Ìý | 5 | (Diversity - graduation requirement) | 5 | |
| Global Studies - graduation requirement1 | 5 | 5 | Humanities & Arts BACR 21 | 5 | |
| Ìý | Humanities & Arts BACR 11 | 5 | Ìý | ||
| Ìý | 14 | Ìý | 18 | Ìý | 14 |
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| , and , or and | 5 | &²¹³¾±è;Ìý | 4 | 4 | |
| 5 | 5 | 4 | |||
| Elective - minor or general elective | 5 | &²¹³¾±è;Ìý | 4 | 2 | |
| Ìý | Ìý | GEOS Field-Oriented Elective2 | 5 | ||
| Ìý | 15 | Ìý | 13 | Ìý | 15 |
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 2 | 5 | 15 | |||
| 4 | 3 | 1 | |||
| Elective - minor or general elective | 4 | &²¹³¾±è;Ìý (Senior Capstone - graduation requirement) | 5 | Ìý | |
| Elective - minor or general elective | 4 | Ìý | Ìý | ||
| Ìý | 14 | Ìý | 13 | Ìý | 16 |
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate.Ìý Students should connect with an advisor to ensure they are on track to graduate.
GEOS Elective - students must take field-oriented coursework from the approved list or from special field courses in GEOS approved by the Earth and Space Science advisor.