The following plan of study is for a student with zero credits.ÌýIndividual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current.ÌýStudents should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet theÌý.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | 5 | 5 | |||
| 3 | 5 | 3 | 5 | Humanities & Arts BACR 11 | 5 |
| 5 | 4 | Social Science BACR 11 | 5 | ||
| Ìý | 15 | Ìý | 14 | Ìý | 15 |
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | &Ìý | 5 | &Ìý | 5 | |
&Ìý (Natural Science BACR 1) | 5 | &Ìý | 3 | &Ìý | 5 |
| Humanities & Arts BACR 21 | 5 | &Ìý (Natural Science BACR 2) | 5 | Social Science BACR 21 | 5 |
| Ìý | 15 | Ìý | 13 | Ìý | 15 |
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
&Ìý | 5 | &Ìý | 4 | 5 | |
&Ìý | 5 | &Ìý | 5 | 4 | |
| 5 | 4 | &Ìý | 5 | ||
| Ìý | (Global Studies - graduation requirement) | 4 | Elective - minor or general elective | 1 | |
| Ìý | 15 | Ìý | 17 | Ìý | 15 |
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 2 | 2 | 5 | |||
| 1 | 2 | &Ìý (Senior Capstone - graduation requirement) | 3 | ||
&Ìý | 5 | &Ìý (Senior Capstone - graduation requirement) | 2 | Mechanical Engineering Technology Elective2 | 5 |
| 4 | Mechanical Engineering Technology Elective2 | 5 | Ìý | ||
| Mechanical Engineering Technology Elective2 | 5 | Diversity - graduation requirement1 | 5 | Ìý | |
| Ìý | 17 | Ìý | 16 | Ìý | 13 |
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate.Ìý Students should connect with an advisor to ensure they are on track to graduate.
Required Supporting Departmental Courses–choose three from the approved list.
Required Supporting MATH CourseÌý