The following plan of study is for a student with zero credits.ÌýIndividual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current.ÌýStudents should connect with their music advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet theÌý.
This major requires the completion of theÌý.Ìý Students pursuing a Bachelor of Arts (BA)Ìýdegree must complete two years of a single language in high school or one year of a single language in college.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | 5 | 3 | |||
| 3 | 5 | 1 | |||
| 1 | 3 | 0 | |||
| 0 | 1 | Humanities & Arts BACR 21 | 5 | ||
| or | 1 | 0 | Social Science BACR 11 | 5 | |
| Humanities & Arts BACR 11 | 5 | 2 | Ìý | ||
| Ìý | 15 | Ìý | 16 | Ìý | 14 |
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 0 | 0 | 0 | |||
| 3 | 3 | 3 | |||
| 3 | Music Technology Elective2 | 1 | 3 | ||
| Music Technology Elective2 | 1 | Natural Science BACR 21 | 5 | Music Technology Elective2 | 1 |
| Natural Science BACR 11 | 5 | Elective - minor or general elective | 5 | Required Supporting Elective3 | 5 |
| Social Science BACR 21 | 5 | Ìý | Global Studies - graduation requirement1 | 5 | |
| Ìý | 17 | Ìý | 14 | Ìý | 17 |
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 0 | 0 | 0 | |||
| 3 | 3 | 3 | |||
| Diversity - graduation requirement1 | 5 | Music Technology Elective2 | 1 | Music Technology Elective2 | 1 |
| Required Supporting Elective3 | 4 | Required Supporting Elective3 | 4 | Required Supporting Elective3 | 4 |
| Elective - minor or general elective | 5 | Elective - minor, or general elective | 5 | Elective - minor or general elective | 5 |
| Ìý | Ìý | Elective - minor or general elective | 2 | ||
| Ìý | 17 | Ìý | 13 | Ìý | 15 |
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 0 | 0 | 0 | |||
| 3 | 3 | 3 | |||
| Music Technology Elective2 | 2 | (Senior Capstone - graduation requirement) | 4 | 2 | |
| Elective - minor or general elective | 5 | Music Technology Elective2 | 1 | Music Technology Elective2 | 1 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Ìý | Elective - minor or general elective | 1 | Elective - minor or general elective | 2 | |
| Ìý | 15 | Ìý | 14 | Ìý | 13 |
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate.Ìý Students should connect with an advisor to ensure they are on track to graduate.
Electives–choose nine credits from the approved list in the following subject codes: MUSE and MUSC or, consult with your advisor.
Required Supporting Elective–choose 17 credits in consultation with faculty advisor.