The following plan of study is for a student with zero credits.ÌýIndividual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current.ÌýStudents should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet theÌý.
This major requires the completion of theÌý.ÌýStudents pursuing a Bachelor of Arts (BA)Ìýdegree must complete two years of a single language in high school or one year of a single language in college.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | 5 | 5 | |||
| Humanities & Arts BACR 11 | 5 | (Global Studies - graduation requirement) | 5 | 5 | |
| Social Science BACR 11 | 5 | Humanities & Arts BACR 21 | 5 | Social Science BACR 21 | 5 |
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| Diversity - graduation requirement1 | 5 | International Affairs Area Studies Electives2 | 5 | International Affairs Area Studies Electives2 | 5 |
| Natural Science BACR 11 | 5 | International Affairs Interdisciplinary Electives3 | 5 | International Affairs Interdisciplinary Electives3 | 5 |
| Elective - minor or general elective | 5 | Natural Science BACR 21 | 5 | International Affairs Interdisciplinary Electives3 | 5 |
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| International Affairs Area Studies Electives2 | 5 | 5 | 5 | ||
| International Affairs Interdisciplinary Electives3 | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | International Affairs Interdisciplinary Electives3 | 5 | (Senior Capstone - graduation requirement) | 5 | |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | 2 | |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Ìý | Ìý | Elective - minor or general elective | 3 | ||
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate.Ìý Students should connect with an advisor to ensure they are on track to graduate.
Required Area Studies in Security and Economic Policies, Practices, and Norms. Choose three courses from this category according to regional interest.
Required Interdisciplinary Courses (With approval from the director of the International Affairs Program, choose 25 credits from three of the following disciplines): ANTH, GEOS, HIST, ECON, PLAN, SOCI.