The following plan of study is for a student with zero credits.ÌýIndividual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current.ÌýStudents should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet theÌý.
This major requires the completion of theÌý.ÌýStudents pursuing a Bachelor of Arts (BA)Ìýdegree must complete two years of a single language in high school or one year of a single language in college.
| First Year | |||||
|---|---|---|---|---|---|
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | 5 | 5 | |||
| Humanities & Arts BACR 11 | 5 | 5 | Social Science BACR 21 | 5 | |
| Social Science BACR 1 (PLAN 100 recommended) | 5 | Humanities & Arts BACR 21 | 5 | Natural Science BACR 11 | 5 |
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Second Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 5 | 5 | 5 | |||
| 5 | 5 | 3 | |||
| Global Studies - graduation requirement1 | 5 | 5 | Diversity - graduation requirement1 | 5 | |
| Ìý | Ìý | Elective - minor or general elective | 2 | ||
| Ìý | 15 | Ìý | 15 | Ìý | 15 |
| Third Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 1 | 1 | 1 | |||
| 5 | 5 | Planning Elective2 | 4 | ||
| Natural Science BACR 21 | 5 | Planning Elective2 | 4 | Planning Elective2 | 4 |
| Elective - minor or general elective | 5 | Planning Elective2 | 4 | Elective - minor or general elective | 5 |
| Ìý | Ìý | Elective - minor or general elective | 2 | ||
| Ìý | 16 | Ìý | 14 | Ìý | 16 |
| Fourth Year | |||||
| Fall Quarter | Cr. | Winter Quarter | Cr. | Spring Quarter | Cr. |
| 4 | Elective - minor or general elective | 5 | (Senior Capstone - graduation requirement) | 5 | |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| Ìý | 14 | Ìý | 15 | Ìý | 15 |
| Total Cr. 180 | |||||
University Graduation Requirements (UGR) and Breadth Area Course Requirements (BACR) courses may be less than 5 credits and additional credits may be required to reach the required 180 total credits needed to graduate.Ìý Students should connect with an advisor to ensure they are on track to graduate.
Electives–chose 16 credits from the approved list. Courses offered with topical/non-standard numbers may be used as electives if approved by a planning advisor. Electives in other departments possible upon consultation with and permission of the undergraduate planning advisor.