Chemistry/Biochemistry鈥揅hemistry Major, Bachelor of Science (BS)
Notes: a computer programming course is strongly recommended鈥搒ee your chemistry/biochemistry advisor.
Grade Requirements:听due to the cumulative nature of chemistry courses, the department strongly recommends that students receive a grade 鈮 in all prerequisite chemistry courses.
& & & & & | GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I and GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II and GENERAL CHEMISTRY III and GENERAL CHEMISTRY LABORATORY III | 15 |
& | QUANTITATIVE ANALYSIS and QUANTITATIVE ANALYSIS LAB | 6 |
| ORGANIC CHEMISTRY I | 4 |
| ORGANIC CHEMISTRY II | 4 |
| ORGANIC CHEMISTRY III | 3 |
| ORGANIC CHEMISTRY LABORATORY I | 3 |
| PHYSICAL CHEMISTRY I | 4 |
| PHYSICAL CHEMISTRY II | 4 |
| PHYSICAL CHEMISTRY LABORATORY 1 | 2 |
| or | PHYSICAL CHEMISTRY LABORATORY 2 |
| DIRECTED STUDY | 4 |
| or | INTERNSHIP |
| CALCULUS I | 5 |
| CALCULUS II | 5 |
| CALCULUS III | 5 |
| GENERAL PHYSICS I | 4 |
| GENERAL PHYSICS II | 4 |
| GENERAL PHYSICS III | 4 |
| MECHANICS LABORATORY | 1 |
| HEAT AND OPTICS LABORATORY | 1 |
| ELECTRONICS LABORATORY I | 1 |
| SENIOR THESIS | 5 |
| Total Credits | 109 |
The following plan of study is for a student with zero credits.听Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current.听Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the听.
| First Year |
|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
&补尘辫;听 (Natural Science BACR 1) | 5 | &补尘辫;听 (Natural Science BACR 2) | 5 | &补尘辫;听 | 5 |
| 5 | | 5 | | 5 |
| 5 | | 5 | Social Science BACR 11 | 5 |
| 听 | 15 | 听 | 15 | 听 | 15 |
| Second Year |
|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
&补尘辫;听 | 6 | | 4 | | 4 |
| 4 | | 1 | | 1 |
| 1 | Social Science BACR 22 | 5 | Humanities & Arts BACR 21 | 5 |
| Humanities & Arts BACR 11 | 5 | Elective - minor or general elective | 5 | Elective - minor or general elective | 5 |
| 听 | 16 | 听 | 15 | 听 | 15 |
| Third Year |
|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 4 | | 4 | | 3 |
| Chemistry Elective2 | 4 | | 3 | Chemistry Elective2 | 4 |
| Chemistry Elective2 | 2 | Chemistry Elective2 | 4 | Chemistry Elective2 | 4 |
| Global Studies - graduation requirement1 | 5 | Diversity - graduation requirement1 | 5 | Elective - minor or general elective | 5 |
| 听 | 15 | 听 | 16 | 听 | 16 |
| Fourth Year |
|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 4 | | 4 | (Senior Capstone - graduation requirement) | 5 |
| 2 | | 2 | Chemistry Elective2 | 4 |
| Elective - minor or general elective | 5 | | 2 | Chemistry Elective2 | 4 |
| Elective - minor or general elective | 5 | Elective - minor or general elective | 5 | 听 |
| 听 | 16 | 听 | 13 | 听 | 13 |
| Total Credits 180 |