Chemistry - Secondary Education Major, Bachelor of Science (BS)
This major satisfies the endorsement for grades 5–12.
Review for additional requirements.
Admission: This Program requires .
Grade Requirements: A cumulative GPA ≥2.8 for all courses, ≥C in each required chemistry course and required supporting course, ≥B- in each required education course.
& | GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I | 5 |
& | GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II | 5 |
& | GENERAL CHEMISTRY III and GENERAL CHEMISTRY LABORATORY III | 5 |
& | QUANTITATIVE ANALYSIS and QUANTITATIVE ANALYSIS LAB | 6 |
| ORGANIC CHEMISTRY I | 4 |
| ORGANIC CHEMISTRY II | 4 |
| ORGANIC CHEMISTRY LABORATORY I | 3 |
| PHYSICAL CHEMISTRY I | 4 |
| CALCULUS I | 5 |
| CALCULUS II | 5 |
| CALCULUS III | 5 |
| GENERAL PHYSICS I | 4 |
| GENERAL PHYSICS II | 4 |
| GENERAL PHYSICS III | 4 |
| MECHANICS LABORATORY | 1 |
| HEAT AND OPTICS LABORATORY | 1 |
| ELECTRONICS LABORATORY I | 1 |
| SCIENCE TEACHING THROUGH INQUIRY | 2 |
| FOUNDATIONS OF INSTRUCTION AND ASSESSMENT | 3 |
| FOUNDATIONS OF CLASSROOM COMMUNITY AND CULTURE | 3 |
| FOUNDATIONS OF TEACHING, LEARNING, AND MOTIVATION IN SCHOOL CONTEXTS | 4 |
| UNDERSTANDING EDUCATION IN THE US | 3 |
| PEOPLES AND GOVERNANCE OF THE PACIFIC NORTHWEST | 5 |
| SECONDARY APPLIED INSTRUCTION AND ASSESSMENT | 4 |
| PRACTICES OF CLASSROOM COMMUNITY AND CULTURE IN SECONDARY CLASSROOMS | 4 |
| SCIENCE TEACHING METHODS | 5 |
| DESIGNING EQUITABLE LEARNING IN SECONDARY CLASSROOMS | 4 |
| PROFESSIONAL PRACTICE: COLLABORATION AND PARTNERSHIPS | 3 |
| FIELD EXPERIENCE 1 | 2 |
| FIELD EXPERIENCE 2 | 2 |
| FIELD EXPERIENCE 3 | 5 |
| SCIENCE TEACHING CAPSTONE SEMINAR | 3 |
| SCIENCE TEACHING CAPSTONE FIELD APPLICATION | 2 |
| FULL-TIME STUDENT TEACHING | 15 |
| REFLECTIONS ON SCIENCE TEACHING | 1 |
| Total Credits | 145 |
The following plan of study is for a student with zero credits. Individual students may have different factors such as: credit through transfer work, Advanced Placement, Running Start, or any other type of college-level coursework that requires an individual plan.
Courses could be offered in different terms, checking the academic schedule is paramount in keeping an individual plan current. Students should connect with an advisor to ensure they are on track to graduate.
All Undergraduate students are required to meet the .
| First Year |
|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
&硃鳥梯;泭 (Natural Science BACR 1) | 5 | &硃鳥梯;泭 (Natural Science BACR 2) | 5 | &硃鳥梯;泭 | 5 |
| 5 | | 5 | (Social Science BACR 2) | 4 |
| Social Science BACR 11 | 5 | | 5 | | 2 |
| 泭 | 泭 | Global Studies - graduation requirement1 | 5 |
| 泭 | 15 | 泭 | 15 | 泭 | 16 |
| Second Year |
|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
&硃鳥梯;泭 | 6 | | 3 | | 3 |
| 3 | | 5 | | 5 |
| 5 | (Diversity - graduation requirement) | 5 | Humanities & Arts BACR 11 | 5 |
| 泭 | 泭 | Humanities & Arts BACR 21 | 5 |
| 泭 | 14 | 泭 | 13 | 泭 | 18 |
| Third Year |
|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 4 | | 4 | | 4 |
&硃鳥梯;泭 | 5 | | 3 | | 4 |
| 5 | &硃鳥梯;泭 | 5 | | 2 |
| 泭 | Chemistry Elective2 | 5 | &硃鳥梯;泭 | 5 |
| 泭 | 14 | 泭 | 17 | 泭 | 15 |
| Fourth Year |
|---|
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
| 4 | | 5 | | 15 |
| 2 | | 3 | | 1 |
| 4 | &硃鳥梯;泭 (Senior Capstone - graduation requirement) | 5 | 泭 |
| Chemistry Elective2 | 4 | 泭 | 泭 |
| 泭 | 14 | 泭 | 13 | 泭 | 16 |
| Total Credits 180 |